Trading Facts
| Contract Size |
| Minimum Price Fluctuation |
| Maximum Daily Price Fluctuation |
| Margin / Lot |
| Minimum Lot |
| Maximum Lot - Standard - Smart |
| Commission |
| Spread |
| Distance for Orders |
| Trading Months |
| Automatic Roll Over |
| FOREX | PRECIOUS METALS | ENERGY | INDEX | CFD | ||||||||||||||||||||||||||||||||
| ASIAN INDEX | US INDEX | |||||||||||||||||||||||||||||||||||
| AUDJPY. | AUDNZD. | AUDUSD. | CHFJPY. | EURAUD. | EURCAD. | EURCHF. | EURGBP. | EURJPY. | EURUSD. | GBPAUD. | GBPCHF. | GBPJPY. | GBPUSD. | NZDUSD. | NZDJPY. | USDCAD. | USDCHF. | USDJPY. | XAUUSD. | XAGUSD. | OIL-LSxxF | OIL-LS | NatGASxxF | NatGAS | NKxxF | NKA | HKxxF | HKA | KSxxF | KSA | DJ-I | NQ-I | SP-I | US Stock CFDs | Hong Kong Stock CFDs | Japan Stock CFDs |
| 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10,000 of the Contract | 10 Oz | 500 Oz | 100 barrels | 100 barrels | 1,000 mmBtu | 1,000 mmBtu | US $ 0.5 x Index | US $ 0.5 x Index | US $ 0.5 x Index | US $ 0.5 x Index | US $ 50.- x Index | US $ 50.- x Index | US $ 0.5 x Index | US $ 2.- x Index | US $ 5.- x Index | 1,000 Shares | 10,000 Shares | 1,000 Shares |
| 0.001 Points | 0.00001 Points | 0.00001 Points | 0.001 Points | 0.00001 Points | 0.00001 Points | 0.00001 Points | 0.00001 Points | 0.001 Points | 0.00001 Points | 0.00001 Points | 0.00001 Points | 0.001 Points | 0.00001 Points | 0.00001 Points | 0.001 Points | 0.00001 Points | 0.00001 Points | 0.001 Points | 0.05 Points | 0.01 Points | 0.01 Points | 0.01 Points | 0.001 Points | 0.001 Points | 5 Points | 5 Points | 1 Point | 1 Point | 0.05 Points | 0.05 Points | 1 Point | 0.25 Points | 0.25 Points | 0.01 Points | 0.01 Points | 1 Point |
| N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | $ 3.00 / mmBtu | $ 3.00 / mmBtu | 7.5% ; 12.5% | 7.5% ; 12.5% | N / A | N / A | 10% | 10% | N / A | N / A | N / A | N / A | N / A | N / A |
| US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 37.5 | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 25.- | US $ 50.- | US $ 100.- | US $ 50.- | US $ 50.- | US $ 50.- | US $ 50.- | US $ 100.- | US $ 100.- | US $250 temporarily | US $250 temporarily | US $250 temporarily | US $250 temporarily | US $ 100.- | US $ 75.- | US $ 100.- | 5% of Total Open Face Value | 5% of Total Open Face Value | 5% of Total Open Face Value |
| 1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot |
1 Lot | 1 Lot |
1 Lot |
1 Lot |
Refer to the CFD List of Companies | Refer to the CFD List of Companies | Refer to the CFD List of Companies |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
- 100 Lots - 200 Lots |
Depending on the group | Depending on the group | Depending on the group |
| No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | No Commission Charged | 2 Points / Lot / Settle | 2 Points / Lot / Settle | 2 Points / Lot / Settle | 2 Points / Lot / Settle | 0.02 Points / Lot / Settle | 0.02 Points / Lot / Settle | 2 Points / Lot / Settle | 0.50 Points / Lot / Settle | 0.25 Points / Lot / Settle | 0.3% of Total Open Face Value | 0.3% of Total Open Face Value | 0.3% of Total Open Face Value |
| Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | Real Time Market | 0.50 Points (Normal Market) | 0.06 Points (Normal Market) | 0.05 Points (Normal Market) | 0.05 Points (Normal Market) | 0.005 Points (Normal Market) | 0.005 Points (Normal Market) | 5 Points (Normal Market) | 5 Points (Normal Market) | 5 Points (Normal Market) | 5 Points (Normal Market) | 0.05 Points (Normal Market) | 0.05 Points (Normal Market) | 5 Points (Normal Market) | 1.00 Point (Normal Market) | 0.50 Points (Normal Market) | Refer to the CFD List of Companies | Refer to the CFD List of Companies | Refer to the CFD List of Companies |
| = 100 Pips | = 250 Pips | = 100 Pips | = 100 Pips | = 200 Pips | = 150 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 150 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 100 Pips | = 10 Pips | = 10 Pips | = 10 Pips | = 10 Pips | = 10 Pips | = 15 Pips | = 15 Pips | = 15 Pips | = 15 Pips | = 15 Pips | = 15 Pips | = 15 Pips | = 300 Pips | = 150 Pips | Refer to the CFD List of Companies | Refer to the CFD List of Companies | Refer to the CFD List of Companies |
| N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | Every Month | Every Month | Every Month | Every Month | March, June, September, December. | March, June, September, December. | Every Month | Every Month | March, June, September, December. | March, June, September, December. | March, June, September, December. | March, June, September, December. | March, June, September, December. | N / A | N / A | N / A |
| N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | N / A | Automatic Roll Over will be done at the close of business on the fifth business day prior to the 25th calendar day of the month preceding the delivery month. | N / A | Automatic Roll Over will be done at the close of business on the fifth business day prior to the first day of the delivery month. | N / A | Automatic Roll Over will be done at the close of business on the second business day prior to the second Thursday of the underlying contract month. | N / A | Automatic Roll Over will be done at the close of business on the last three business day of the contract month. | N / A | Automatic Roll Over will be done at the close of business on the second business day prior to the second Thursday of the underlying contract month. | Automatic Roll Over will be done at the close of business on the second business day prior to Friday of the second week of contract month. | Automatic Roll Over will be done at the close of business on the second business day prior to Friday of the second week of contract month. | Automatic Roll Over will be done at the close of business on the second business day prior to Friday of the second week of contract month. | N / A | N / A | N / A |
Trading Hours
- Forex
Start from Sunday at 22:00 GMT until Friday at 20:30 GMT (SUMMER)
Start from Sunday at 22:00 GMT until Friday at 21:30 GMT (WINTER) - Precious Metals
Start from Sunday at 22:00 GMT until Friday at 20:00 GMT with a 1 hour break time each day between 21:00 GMT to 22:00 GMT (SUMMER)
Start from Sunday at 23:00 GMT until Friday at 21:00 GMT with a 1 hour break time each day between 22:00 GMT to 23:00 GMT (WINTER) - Energy (NYMEX Light Sweet Crude Oil and NYMEX - Henry Hub Natural Gas.)
Sunday to Friday = 22:00 GMT to 21:15 GMT (SUMMER)
Sunday to Friday = 23:00 GMT to 22:15 GMT (WINTER) - Index Futures
- Asian Index
- Nikkei 225 (NKxxF and NKA)
Sunday to Friday = 23:45 GMT to 06:25 GMT (SESSION I)
07:15 GMT to 18:00 GMT (SESSION II) - HangSeng 43 (HKxxF and HKA)
Monday to Friday = 01:15 GMT to 04:00 GMT (SESSION I)
05:30 GMT to 08:15 GMT (SESSION II) - Kospi 200 (KSxxF and KSA)
Monday to Friday = 00:00 GMT to 06:05 GMT
- Nikkei 225 (NKxxF and NKA)
- US Index Dow Jones (DJ-I) Mini NASDAQ (NQ-I) and Mini S&P 500 (SP-I)
- Start from Sunday at 22:00 GMT until Friday 20:15 GMT with a break time each day between 20:15 GMT to 20:30 GMT and 21:30 GMT to 22:00 GMT (SUMMER)
- Start from Sunday at 23:00 GMT until Friday 21:15 GMT with a break time each day between 21:15 GMT to 21:30 GMT and 22:30 GMT to 23:00 GMT (WINTER)
- Asian Index
- Stock CFDs
- US stock CFDs
Monday to Friday = 13:30 GMT to 20:00 GMT (SUMMER)
14:30 GMT to 21:00 GMT (WINTER) - Hong Kong stock CFDs
Monday to Friday = 01:30 GMT to 04:00 GMT (SESSION I)
05:30 GMT to 08:00 GMT (SESSION II) - Japan stock CFDs
Monday to Friday = 00:00 GMT to 02:00 GMT (SESSION I)
03:30 GMT to 06:00 GMT (SESSION II)
- US stock CFDs
The time displayed on the platform is GMT +2.
- Tick Price is based on Contract Size.
- LO / SO will be done depending on the Sell or Buy Position Respectively.
- Interest Rate is depending on the fluctuation of the key interest rates of the countries and Issued every Monday.
- Financing Charge for US Stock CFDs is LIBOR ± 2%, Japan Stock CFDs is TIBOR ± 2%, Hong Kong Stock CFDs is HIBOR ± 2.5% and Issued evey Monday.
- The Daily Confirmation is based on the Closing Price, which was last displayed on the platform.