Speak regarding fundamental analysis, we will touch on all things related to the cause of price movements, such as data and news that relates closely to the economy. With this data the effect of a price movement, we can take decisions more objectively.
There are some news and economic data we need to know. These data often provide a sufficient effect can influence price movements.
Fundamental data which we will explore this time is the data from the United States. Why? Because economic conditions are the owner of 50 states so could affect the state of the economy of other countries in the world.
| Data | Information | If increases | If reduced |
| Unemployment Rate | Measuring the accretion or decrease in the unemployment rate. | Inclement | Good |
| Non-Farm Payroll | Measuring growth in labor outside the agricultural sector. Usually published along with the unemployment rate every day of the first Friday of each month at 19:30 pm. | Good | Inclement |
| Initial (Jobless) Claims | Measuring a claim for social security to unemployment. | Inclement | Good |
| Retail Sales | Measuring the level of sales at the retail level. | Good | Inclement |
| Consumer Confidence Households | Level of a composite index based on surveyed households, excluding single-person homes | Good for currency | Inclement |
| Consumer Price Index (CPI) | Measuring the level of prices to the consumers. Is one indicator of inflation. | good for the currency. Uncertain effect For shares. | Bad for the currency |
| Producer Price Index (PPI) | One of them was to measure how much the production costs required by the manufacturer. Is also one indicator of inflation. | good for the currency. Bagi saham, efeknya bisa tak pasti | Inclement |
| New Home Sales | Measuring the level of new home sales. | Good | Inclement |
| Existing Home Sales | Measuring the level of home sales marks. | Good | Inclement |
| Housing Starts & Buliding Permits | Provide information on grant permission to construct buildings. | Good | Inclement |
| International Trade (Trade Balance) | Measuring a country’s trade balance. In other words, measuring the gains or losses from export and import activities. | Good | Inclement |
| Gross Domestic Product (GDP) | As an indicator | Good | Inclement |
| Durable Good Orders | Measuring the level of bookings will be durable goods. “Durable” means the minimum period of 10 years normal usage. | Good | Inclement |
| Factory Orders | Measuring the level of ordering of goods produced by manufacturing industry sector (manufacturing). | Good | Inclement |
| Interest Rate Decision | An announcement about changes in benchmark interest rates by central banks. | good for the currency (short-term) | Bad for the currency (short-term) |
It can provide fundamental data on the effect of price movements after the data was announced, but the real effect of these data can still be felt for days or even weeks afterwards.
News that can affect the price movements in addition to economic data are scheduled among other news related to government policies, politics, central bank official statement, even a major force factors such as natural disasters, to the most worst as the war. Open your eyes and look around carefully, for news related to currencies, stock index, commodities, and shares like we give our attention as a possessive lover, the difference is trading much greater positive.
